สกุลเงิน | Buying | |
---|---|---|
![]() | ARS Argentina | 0.011 |
![]() | AZN Azerbaijan | 10.15 |
![]() | ANG Netherland | 5.423 |
![]() | BAM Bosnia-Herzegovina | 10.25 |
![]() | BRL Brazil | 3.282 |
![]() | BYN Belarus | 4.275 |
![]() | BGN Bulgaria | 10.18 |
![]() | BOB Bolivia | 2.156 |
![]() | BSD The Bahamas | 20.35 |
![]() | BWP Botswana | 1.225 |
![]() | CLP Chile | 0.012 |
![]() | CUP Cuba | 0.752 |
![]() | CZK Czech Republic | 0.857 |
![]() | CFP Franc | 0.115 |
![]() | DZD Algeria | 0.124 |
![]() | DOP Dominican Republic | 0.215 |
![]() | EGP Egypt | 0.235 |
![]() | ETB Ethiopia | 0.075 |
![]() | FJD Fiji | 7.575 |
![]() | FKP Falkland Islands | 21.55 |
![]() | GEL Georgia | 10.05 |
![]() | DEM Germany | 8.232 |
![]() | GGP Guernsey | 21.25 |
![]() | GMD Gambia | 0.115 |
![]() | GTQ Guatemala | 1.755 |
![]() | GYD Guyana | 0.057 |
![]() | GHS Ghana | 0.525 |
![]() | HNL Honduras | 0.532 |
![]() | HRK Croatia | 2.125 |
![]() | HTG Haiti | 0.112 |
![]() | HUF Hungary | 0.023 |
![]() | ILS Israel | 9.015 |
![]() | IQD Iraq | 0.013 |
![]() | ISK Iceland | 0.155 |
![]() | JEP Jersey | 21.55 |
![]() | JMD Jamaica | 0.062 |
![]() | JOD Jordan | 36.50 |
![]() | KES Kenya | 0.082 |
![]() | KGS Kyrgyzstan | 0.124 |
![]() | KMF Comoros | 0.015 |
![]() | KYD Cayman Islands | 15.83 |
![]() | KZT Kazakhstan | 0.023 |
![]() | LBP Lebanon | 0.0001 |
![]() | LRD Liberia | 0.052 |
![]() | MAD Morocco | 2.115 |
![]() | MDL Moldova | 0.625 |
![]() | MKD Macedonia | 0.212 |
![]() | MNT Mongolia | 0.0025 |
![]() | MUR Mauritius | 0.315 |
![]() | MVR Maldives | 1.145 |
![]() | MWK Malawi | 0.006 |
![]() | MXN Mexico | 1.015 |
![]() | MZN Mozambique | 0.155 |
![]() | NAD Namibia | 0.525 |
![]() | NGN Nigeria | 0.006 |
![]() | NIO Nicaragua | 0.215 |
![]() | PGK Papua New Guinea | 3.232 |
![]() | PLN Poland | 5.475 |
![]() | PAB Panama | 13.35 |
![]() | PEN Peru | 3.155 |
![]() | RON Romania | 4.125 |
![]() | RSD Serbia | 0.102 |
![]() | RWF Rwanda | 0.007 |
![]() | SBD Solomon Island | 2.155 |
![]() | SCR Seychelles | 1.004 |
![]() | SDG Sudan | 0.012 |
![]() | SRD Suriname | 0.223 |
![]() | STN Sao Tome and Principe | 0.375 |
![]() | TND Tunisia | 3.525 |
![]() | TTD Trinidad & Tobago | 2.125 |
![]() | TVD Tuvalu | 8.212 |
![]() | TZS Tanzania | 0.003 |
![]() | UZS Uzbekistan | 0.0012 |
![]() | UYU Uruguay | 0.232 |
![]() | WST Samoa | 2.565 |
![]() | XOF West African CFA | 0.012 |
![]() | ZMW Zambia | 0.232 |
Global Currency Hub – Where World Currencies Meet
Beyond Exchange… We’re Your Global Currency Specialists
Our Services:
• Exchange over 100 currencies worldwide
• Coverage across all continents and regions
• Access to rare local currencies
Wherever your journey takes you, we have your local currency ready.
Available in both THB and major world currencies.
#GlobalCurrencyHub #ExchangeMoney #ForeignExchange
Why Choose Us?
We are Exotic Currencies Specialists – Your Gateway to Global Local Currencies
Beyond popular currencies, we exchange:
• Mexican Peso
• Fiji Dollar
• Polish Złoty
• Mexican Peso
• Fiji Dollar
• Polish Złoty
• Hungarian Forint
• Brazilian Real
• German Mark
• Czech Koruna
• Iraqi Dinar
And 90+ more rare currencies!
Don’t limit your travel plans – we’ve got your currency needs covered.
#RareCurrency #ExoticCurrencies #TravelMoney
Beyond Common Currencies
We go further than ordinary exchange services!
Planning a trip to anywhere in the world?
We have the local currency you need.
Expert service guaranteed
Best exchange rates
Professional currency consultation
555 ห้างพาลาเดียมเวิลด์ ช็อปปิ้งมอลล์ ชั้น 1, ห้อง A118 ติดแมคโดนัล, โซน A, แขวงมักกะสัน เขตราชเทวี
กรุงเทพมหานคร 10400