Currency | Buying | |
---|---|---|
ARS Argentina | 0.0101 | |
AZN Azerbaijan | 10.512 | |
BAM Bosnia-Herzegovina | 10.249 | |
BRL Brazil | 4.1128 | |
BTN Bhutan | 0.2012 | |
BGN Bulgaria | 8.5157 | |
BOB Bolivia | 2.0565 | |
BSD The Bahamas | 15.256 | |
BWP Botswana | 1.2256 | |
CLP Chile | 0.0115 | |
CUP Cuba | 0.7528 | |
CZK Czech Republic | 1.0157 | |
CRC Costa Rica | 0.0223 | |
DZD Algeria | 0.1255 | |
DOP Dominican Republic | 0.2232 | |
EGP Egypt | 0.3125 | |
ETB Ethiopia | 0.0556 | |
FJD Fiji | 7.2549 | |
FKP Falkland Islands | 12.225 | |
GEL Georgia | 10.025 | |
GGP Guernsey | 17.257 | |
GMD Gambia | 0.1155 | |
GTQ Guatemala | 2.0525 | |
GYD Guyana | 0.0699 | |
GHS Ghana | 0.4255 | |
HNL Honduras | 0.6155 | |
HRK Croatia | 2.1256 | |
HTG Haiti | 0.1125 | |
HUF Hungary | 0.0425 | |
ILS Israel | 7.7565 | |
IQD Iraq | 0.0128 | |
ISK Iceland | 0.1525 | |
JEP Jersey | 16.548 | |
JMD Jamaica | 0.0825 | |
JOD Jordan | 36.499 | |
KES Kenya | 0.0828 | |
KGS Kyrgyzstan | 0.1565 | |
KMF Comoros | 0.0157 | |
KYD Cayman Islands | 15.835 | |
KZT Kazakhstan | 0.0223 | |
LBP Lebanon | 0.0001 | |
LRD Liberia | 0.0525 | |
MAD Morocco | 2.1454 | |
MDL Moldova | 1.0115 | |
MKD Macedonia | 0.2234 | |
MNT Mongolia | 0.0035 | |
MUR Mauritius | 0.3145 | |
MVR Maldives | 1.1495 | |
MWK Malawi | 0.0065 | |
MXN Mexico | 1.1545 | |
MZN Mozambique | 0.1557 | |
NAD Namibia | 0.5252 | |
NGN Nigeria | 0.0065 | |
NIO Nicaragua | 0.2152 | |
PGK Papua New Guinea | 3.2323 | |
PLN Poland | 5.4745 | |
PAB Panama | 13.355 | |
RON Romania | 4.1255 | |
RSD Serbia | 0.1015 | |
RWF Rwanda | 0.0075 | |
SBD Solomon Island | 1.6568 | |
SCR Seychelles | 1.0025 | |
SDG Sudan | 0.0125 | |
SRD Suriname | 0.4235 | |
STN Sao Tome and Principe | 0.3757 | |
TND Tunisia | 4.5252 | |
TTD Trinidad & Tobago | 2.1251 | |
TVD Tuvalu | 10.015 | |
TZS Tanzania | 0.0032 | |
UAH Ukraine | 0.1115 | |
UYU Uruguay | 0.3434 | |
WST Samoa | 4.2323 | |
XOF West African CFA | 0.0145 | |
ZMW Zambia | 0.2315 |
We are Global Exchange Company, more than 100 currencies we change, Also you can exchange old notes of GBP £5, £10, £20 and £50, old notes of USD, old notes of CHF or Torn currency, Stain currency, Damaged currency or Bad condition notes and which have been withdrawn from circulation at my exchange counter every day.
B032 Zone B 555 Paladiam world, Makkasan Subdistrict, Ratchathewi District
Bangkok 10400