Currency | Buying | |
---|---|---|
ARS Argentina | 0.0101 | |
AZN Azerbaijan | 10.512 | |
BAM Bosnia-Herzegovina | 10.249 | |
BRL Brazil | 4.1128 | |
BTN Bhutan | 0.2012 | |
BGN Bulgaria | 10.185 | |
BOB Bolivia | 2.1565 | |
BSD The Bahamas | 20.345 | |
BWP Botswana | 1.2256 | |
CLP Chile | 0.0115 | |
CUP Cuba | 0.7528 | |
CZK Czech Republic | 0.8575 | |
CRC Costa Rica | 0.0165 | |
DZD Algeria | 0.1223 | |
DOP Dominican Republic | 0.2115 | |
EGP Egypt | 0.2345 | |
ETB Ethiopia | 0.0756 | |
FJD Fiji | 7.5755 | |
FKP Falkland Islands | 21.525 | |
GEL Georgia | 10.025 | |
GGP Guernsey | 21.255 | |
GMD Gambia | 0.1155 | |
GTQ Guatemala | 1.7565 | |
GYD Guyana | 0.0575 | |
GHS Ghana | 0.5255 | |
HNL Honduras | 0.5315 | |
HRK Croatia | 2.1256 | |
HTG Haiti | 0.1125 | |
HUF Hungary | 0.0235 | |
ILS Israel | 8.1115 | |
IQD Iraq | 0.0149 | |
ISK Iceland | 0.1525 | |
JEP Jersey | 21.515 | |
JMD Jamaica | 0.0625 | |
JOD Jordan | 36.499 | |
KES Kenya | 0.0828 | |
KGS Kyrgyzstan | 0.1245 | |
KMF Comoros | 0.0157 | |
KYD Cayman Islands | 15.835 | |
KZT Kazakhstan | 0.0223 | |
LBP Lebanon | 0.0001 | |
LRD Liberia | 0.0525 | |
MAD Morocco | 2.1155 | |
MDL Moldova | 0.6255 | |
MKD Macedonia | 0.2115 | |
MNT Mongolia | 0.0025 | |
MUR Mauritius | 0.3145 | |
MVR Maldives | 1.1495 | |
MWK Malawi | 0.0065 | |
MXN Mexico | 1.1545 | |
MZN Mozambique | 0.1557 | |
NAD Namibia | 0.5252 | |
NGN Nigeria | 0.0065 | |
NIO Nicaragua | 0.2152 | |
PGK Papua New Guinea | 3.2323 | |
PLN Poland | 5.4745 | |
PAB Panama | 13.355 | |
RON Romania | 4.1255 | |
RSD Serbia | 0.1015 | |
RWF Rwanda | 0.0075 | |
SBD Solomon Island | 2.1551 | |
SCR Seychelles | 1.0025 | |
SDG Sudan | 0.0125 | |
SRD Suriname | 0.2233 | |
STN Sao Tome and Principe | 0.3757 | |
TND Tunisia | 3.5252 | |
TTD Trinidad & Tobago | 2.1251 | |
TVD Tuvalu | 8.2125 | |
TZS Tanzania | 0.0035 | |
UAH Ukraine | 0.1115 | |
UYU Uruguay | 0.2323 | |
WST Samoa | 2.5657 | |
XOF West African CFA | 0.0125 | |
ZMW Zambia | 0.2315 |
Global Currency Hub – Where World Currencies Meet
Beyond Exchange… We’re Your Global Currency Specialists
Our Services:
• Exchange over 100 currencies worldwide
• Coverage across all continents and regions
• Access to rare local currencies
Wherever your journey takes you, we have your local currency ready.
Available in both THB and major world currencies.
#GlobalCurrencyHub #ExchangeMoney #ForeignExchange
Why Choose Us?
We are Exotic Currencies Specialists – Your Gateway to Global Local Currencies
Beyond popular currencies, we exchange:
• Mexican Peso
• Fiji Dollar
• Polish Złoty
• Mexican Peso
• Fiji Dollar
• Polish Złoty
• Hungarian Forint
• Brazilian Real
• German Mark
• Czech Koruna
• Iraqi Dinar
And 90+ more rare currencies!
Don’t limit your travel plans – we’ve got your currency needs covered.
#RareCurrency #ExoticCurrencies #TravelMoney
Beyond Common Currencies
We go further than ordinary exchange services!
Planning a trip to anywhere in the world?
We have the local currency you need.
Expert service guaranteed
Best exchange rates
Professional currency consultation
B032 Zone B 555 Paladiam world, Makkasan Subdistrict, Ratchathewi District
Bangkok 10400